Detalles
Cuando este producto vuelva a estar disponible

B : 1/2 de pecho
C : longitud de manga
| 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | |
|---|---|---|---|---|---|---|---|---|---|
| Longitud total | 63.0 | 63.0 | 63.0 | 65.0 | 65.0 | 65.0 | 67.0 | 67.0 | 67.0 |
| Mitad del pecho | 34.0 | 36.0 | 38.0 | 40.0 | 42.0 | 44.0 | 47.0 | 50.0 | 53.0 |
| Largo de manga | 59.0 | 59.0 | 60.0 | 60.0 | 60.0 | 61.0 | 61.0 | 61.0 | 62.0 |
| 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | |
|---|---|---|---|---|---|---|---|---|---|---|
| F | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 |
| NL/D/E | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 |
| I | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 | 56 |
| USA | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 |
| GB | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 |
| INTL | XXXS | XXS | XS | S | SM | M | ML | L | LXL | XL |
Marée authentic striped sailor jumper
Good, perfect fit and I am happy with it
Well Worth Every Penny!
Soft, comfortable, well-fitting and not at all itchy - and I’m very sensitive to most wool products. I’ve owned Saint James jersey tops and a dress for years and loved them but this sweater was a wonderful surprise with the same incredible craftsmanship in a warmer version. The exceptional quality is truly well-worth the cost!
So glad that I bought this.
Very comfortable, great look. Ordering one size larger than usual is good advice.


































