Detalles
Notificarme por correo electrónico
Cuando este producto vuelva a estar disponible
Selecciona tu talla

Para encontrar tu talla ideal, selecciona de tu armario una prenda del mismo tipo, con un corte y una caída que te gusten, y mídela extendida sobre una superficie plana.
A : longitud total
B : 1/2 de pecho
C : longitud de manga
B : 1/2 de pecho
C : longitud de manga
Medidas de referencia del producto - en cm
| 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | |
|---|---|---|---|---|---|---|---|---|---|---|
| Longitud total | 61.0 | 61.5 | 62.0 | 62.5 | 63.0 | 63.5 | 65.0 | 66.5 | 68.0 | 69.5 |
| Mitad del pecho | 42.5 | 44.5 | 46.5 | 48.5 | 50.5 | 52.5 | 54.5 | 57.5 | 60.5 | 63.5 |
| Largo de manga | 42.25 | 45.5 | 45.75 | 46.0 | 46.25 | 46.5 | 46.75 | 47.0 | 47.25 | 47.5 |
Tabla de conversión entre las tallas francesa, alemana/española, italiana, estadounidense, británica e internacional
| 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | |
|---|---|---|---|---|---|---|---|---|---|---|
| F | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 |
| NL/D/E | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 |
| I | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 | 56 |
| USA | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 |
| GB | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 |
| INTL | XXXS | XXS | XS | S | SM | M | ML | L | LXL | XL |
Opiniones de clientes
Customer Reviews
5.0 Based on 7 Reviews
Write a Review Ask a Question - Reviews
- Questions
Filter Reviews:
- shirts
- navy
- some
- ecru stripe
- -100
- Ease
- weather
- favorite
- purchase
- item
A
12/29/2024
Anonymous
The best
As always it is a great product. I have 6 of these already. Very well made.
A
10/17/2024
Anonymous
I recommend this product
Perfect for Summer
Now that I no longer where short sleeves, these shirts are perfect for summer weather in the south. Very light and cool. True to size and not something you see everyday.
JB
08/09/2024
Jacquelene B.
I recommend this product
Beautiful shirt
Love the fabric and feel of this lovely shirt




























